Available Commercial Space
Properties for Rent
| Properties for Rent | Square Footage | Zoning | Additional Information | Price | Contact Info |
| 7224 Germantown Ave | 1,646 sq ft | C2 | Former Past and Present prime retail space in the heart of Mt. Airy's bustling business district. Open layout provides numerous configurations. Includes basement storage, back yard, floor to ceiling front windows, great exposure | $2250/month triple net | Jared Pontz and Jeffrey Elfant, Martin Elfant Inc. (215) 844-1200. jeffrey@elfantre.com |
| 6734 Germantown Ave. | 880 sf | C7 |
Turn-Key restaurant, with tables, chairs and numerous pieces of equipment included. Corner location with great visibility right on the Avenue. |
$1,475/mo. (NNN) |
Noah Krey, Philly Office Retail. 215-247-5555 x208. . |
| 6656-62 Germantown Ave | 12,000+ sq ft (minimum divisible 3,500 sf) | Huge commercial/ office complex with maximum exposure available for rent in the heart of Mt. Airy. Includes PARKING for 20-25 cars. Will build to suit. | $16-$20/sf | Jared Pontz and Jeffrey Elfant, Martin Elfant Inc. (215) 844-1200. jeffrey@elfantre.com | |
| 7045 Germantown Ave | 2,000-5,400 SF | Office/Commercial space in beautiful old victorian mansion. Off-street parking with 18 spaces. ADA accessible. | $2,000-$5,400/mo. (NNN) depending on square footage taken | Noah Krey, Philly Office Retail. 215-247-5555 x208. . | |
| 6763 Germantown Ave. | 1000 sf | C2 | Can fit-out to suit new | Negotiable | Joshua Ringgold. 267-716-6984. ringgoldremodeling@comcast.net. |
| 6639 Germantown Ave., 2nd floor | 1200 sf | C1 | Great office space with nice light. Can fit out to suit. | Negotiable | Brad Copeland. 215-844-6021. bcopeland@mtairyusa.org. |
| 7128 Germantown Ave |
1000 sf |
Former Johnson's Barber Shop |
$1350/ triple net
|
Winder Real Estate (215) 247-1000 |
|
| 6651-53 Germantown Ave, 1st and 2nd floors | 1300 sf on 1st fllor | C1 | Will have complete gut renovation, build to suit. Ready Summer 2013 | negotiable | Brad Copeland. 215-844-6021. bcopeland@mtairyusa.org. |
| 6614-24 Germantown Avenue, Unit D | 680 sf | C1 | Full rehab completed by mid-October. Can be divided, retail and office. | Negotiable | Brad Copeland. 215-844-6021. bcopeland@mtairyusa.org. |
| 6841 Germantown Ave. | 1600 sf | Fully renovated office or retail space. Has All-New HVAC, Plumbing, Electrical, Flooring, and Façade | $15/square feet NNN ($2,000/month) | Noah Krey, Philly Office Retail. 215-247-5555. Noah@PhillyOfficeRetail.com. | |
| 6320 Germantown Ave | 1000 plus basement | C | New renovation, will fit out to suit | $1050 triple net | Chris Murray. 215-768-5317. cmurray925@comcast.net. |
| 7601 Germantown Ave. | 1100 sf | C2 | Commercial space for professional use or retail space. Zoned for almost all uses! Reception area, large office in back and 3 smaller offices, 2 bathrooms, and a room for a lab. Newly painted, has a door in the back that leads out to the yard. Next to the bus stop. The roof was redone in 2008. Has its own entrance. Has its own parking on the side plus street parking in the front. | Rent is Negotiable, available for immediate tenant | R&W Property Group LLC. Dena Raitman. 240-215-5354. lattecat4@gmail.com |
| 6344-50 Germantown Ave. | Office Share. To see more details click here | $250/month | Kate 267-972-1650 | ||
| 6640 Sprague Street | 1,790 sq ft | $1,500/month | Jared Pontz and Jeffrey Elfant, Martin Elfant Inc. (215) 844-1200. jeffrey@elfantre.com | ||
| 6379 Germantown Ave. | 600 sq ft | Very cute 600 sq ft storefront plus basement with parking in the rear. New HVAC, newer electric, hardwood and tiled floors. |
|
Call Noah for all information requests at 215-247-5555 x208 |
Properties for Sale
| Properties for Sale | Square Footage | Zoning | Additional Information | Price | Contact Info |
| 22 E. Mt. Airy Avenue | C2 |
Propertyscheduled for Sheriff's Sale on 2/20/13. Listed as Writ #53 on the 2/20/13 City Tax Sale. 10 am, 3801 Market Street, First District Plaza. |
|||
| 6345 Germantown Ave. | ~1,900 | C1 | Ground Floor Commercial. Upper story apartment. Sheriff's sale date TBD | $180,000 | |
| 6811 Germantown Ave. | C1 | Sherriff's sale scheduled for 6/19/13. | |||
| 6326 Germantown Ave | C1 | Sherriff's sale scheduled for 7/17/13 |

